next up previous
Next: Table 2: Emission Line Up: The FIRST Bright QSO Previous: Summary and Future Plans

Table 1: FIRST Survey Bright QSOs


RA              Dec        O      E    S21 Nuc S21 Tot  z       log(L21)  M(E)
07 17 34.47  29 16 13.4  17.8   17.1       2.0  ...   1.095       32.00  -26.9
07 25 26.45  29 13 41.7  18.1   17.1       1.4  ...   1.34        32.00  -27.3
07 29 52.30  30 46 45.0  17.7   16.9       1.2  ...   0.15        30.08  -22.9
07 44 12.04  29 59 06.7  17.9   17.5      94.9  ...   1.70        34.04  -27.5
07 44 51.25  29 20 07.2  16.4   15.9     192.0  340^b 1.18        34.04  -28.3
07 46 04.90  29 22 50.9  17.4   16.7       1.3  ...   0.55        31.24  -25.8
07 51 12.35  29 19 37.3  15.0   14.6       0.9  ...   0.91        31.48  -29.1
07 54 48.83  30 33 55.2  17.2   16.6      46.4  ...^c 0.80        33.10  -26.8
07 54 58.35  29 41 54.4  17.7   17.4     410.5  ...   2.106^a     34.86  -28.1
07 59 28.30  30 10 29.0  17.4   16.7     181.9  ...   1.00        33.88  -27.2
08 02 20.51  30 35 43.0  17.9   17.4      28.3   62^d 1.64        33.49  -27.5
08 04 42.15  30 12 37.9  18.6   17.5    1245.4  ...   1.446^a     35.03  -27.2
08 09 06.22  29 12 35.6  17.2   16.5      21.7  ...   1.47        33.28  -28.1
08 32 46.96  28 53 12.4  17.8   16.9       1.5  ...   0.226       30.52  -23.8
08 49 02.58  30 02 34.8  17.0   16.6       0.9  ...   0.660^a     31.24  -26.4
09 12 47.81  28 54 06.5  17.9   16.8       1.0  ...   0.182       30.13  -23.4
09 19 54.29  29 14 08.6  18.1   17.5       8.1   18^e 0.72        32.25  -25.7
09 33 37.30  28 45 32.2  18.8   17.5     120.7  ...   3.42        34.72  -28.9
09 37 04.05  29 37 04.9  18.0   17.4       2.4   25^f 0.45        31.32  -24.8
09 43 11.14  29 38 04.7  18.2   17.3       0.8  ...   1.77        31.98  -27.7
10 10 00.71  30 03 21.5  16.8   16.6       1.3  ...   0.260^a     30.56  -24.4
10 21 56.52  30 01 40.6  18.6   17.0       1.2  ...   3.12        32.63  -29.3
10 22 30.32  30 41 05.2  17.3   16.7     921.8  ...   1.316^a     34.83  -27.7
10 26 17.46  30 36 43.0  18.1   17.0       1.6  ...   0.340       30.89  -24.5
11 02 11.88  28 40 41.5  17.9   16.8      48.2  ...   1.74        33.77  -28.2
11 03 13.31  30 14 42.3  18.0   17.5     108.8  166^g 0.384^a     32.84  -24.3
11 06 05.67  30 51 08.7  17.6   16.8       1.6  ...   1.63        32.25  -28.1
11 10 40.23  30 19 09.8  18.3   17.5      22.6   87^h 1.52        33.33  -27.3
11 22 41.47  30 35 34.9  17.4   16.7       9.8  ...   1.81        33.11  -28.4
11 34 54.50  30 05 26.5  17.7   17.4     850.6  ...   0.614^a     34.13  -25.4
11 45 49.50  29 06 41.7  16.5   15.3       2.4  ...   0.141       30.31  -24.3
11 52 58.77  29 30 14.8  18.6   17.5     130.8  ...   1.23        33.91  -26.8
11 59 31.84  29 14 44.0  17.5   16.6    1953.1  ...   0.729^a     34.64  -26.6
12 04 37.59  28 51 25.4  17.3   16.5       5.8  ...   1.14        32.50  -27.7
12 17 21.41  30 56 30.6  17.6   17.0       8.6  ...   0.307^a     31.54  -24.4
12 17 52.08  30 07 00.5  15.4   13.9     383.4  495^i 0.237^a     32.96  -26.9
12 21 21.94  30 10 37.1  16.7   15.7      62.8  ...   0.130^a     31.66  -23.8
12 23 13.37  29 08 24.4  17.7   17.0       1.2  ...   1.12        31.78  -27.1
12 30 01.00  29 03 57.3  16.6   16.1       2.2  ...   1.56        32.33  -28.7
12 32 52.75  30 15 24.0  17.9   17.2       3.5  ...   0.90        32.07  -26.5
12 33 55.52  29 07 49.0  16.6   15.9       0.8  ...   2.011^a     32.13  -29.4
12 52 24.97  29 13 21.2  17.1   16.7       1.1  ...   0.820^a     31.49  -26.7
12 53 06.42  29 05 13.8  17.5   17.3      61.6  ...   2.56        34.20  -28.6
13 00 28.54  28 30 10.2  17.8   17.1     197.8  ...   0.648^a     33.55  -25.9
13 14 23.15  29 10 01.8  18.3   17.4       7.2  ...   1.096       32.55  -26.6
13 31 08.29  30 30 33.0  17.1   16.7   15089.3  ...   0.849^a     35.66  -26.8
13 42 54.39  28 28 05.9  18.0   17.4      68.2  180^j 1.037^a     33.49  -26.6
13 43 00.12  28 44 07.0  16.7   16.1     246.7  ...   0.905^a     33.93  -27.6
13 47 37.45  30 12 52.2  16.4   15.7      15.6  ...   0.12        30.98  -23.6
13 48 04.31  28 40 25.5  17.8   17.3      78.0  ...^k 2.47        34.27  -28.4
13 48 20.89  30 20 05.6  18.0   17.3      23.3  ...^l 1.86        33.51  -27.9
13 55 29.88  29 30 59.3  18.3   17.1       1.5  ...   0.30        30.75  -24.2
14 10 36.80  29 55 51.1  17.4   17.2       3.9  ...   0.57        31.72  -25.5
14 21 14.08  28 24 52.2  17.4   16.7      49.0  ...   0.54        32.78  -25.8
14 55 43.42  30 03 22.5  17.5   16.7       1.5  ...   0.625       31.39  -26.2
15 17 28.50  28 56 15.9  18.1   17.3       1.1  ...   0.208       30.32  -23.2
15 19 36.15  28 38 27.9  17.7   16.8       1.8  ...   0.270       30.75  -24.3
15 42 27.02  29 42 02.5  17.9   17.2       1.3  ...   0.456       31.05  -25.0
15 42 41.14  29 34 29.2  18.0   17.4       1.5  ...   1.093       31.88  -26.6
15 45 12.93  30 05 08.4  19.0   17.4       6.4  ...   0.321       31.45  -24.1
15 54 29.40  30 01 19.0  17.8   16.8      41.1  ...   2.69        34.06  -29.1
16 02 57.36  30 38 52.2  18.1   17.5       1.3  ...   0.81        31.55  -25.9
16 03 54.16  30 02 08.9  17.7   17.2      54.1  ...   2.028^a     33.94  -28.2
16 06 48.18  29 10 48.4  18.2   17.0       1.0  ...   0.33        30.65  -24.4
16 11 23.24  29 59 47.5  18.4   17.4       1.6  ...   1.716       32.28  -27.6
16 14 36.83  28 39 06.0  18.9   17.2       1.9  ...   0.316       30.91  -24.2
16 19 02.51  30 30 51.5  17.1   16.1      67.6  ...   1.286       33.66  -28.3
16 23 07.37  30 04 06.4  17.5   16.9       1.4  ...   1.168       31.89  -27.3
16 26 59.25  30 15 35.0  18.1   17.0       5.2  ...   1.58        32.72  -27.8

NOTES:

a: Previously known QSO
b: 0744+2920: An asymmetric double ~30" in length
c: 0754+3033: A suggestion of a weak jet ~15" in length
d: 0802+3335: An asymmetric double ~60" in extent
e: 0919+2914: A core-jet geometry ~12" in length
f: 0937+2937: May have a wide separation double ~120" in length; if so, then
              total flux density is 25 mJy.
g: 1103+3014: A double ~60" in extent
h: 1110+3019: An asymmetric double ~45" in length
i: 1217+3006: A core-halo morphology ~50" in diameter
j: 1342+2828: A double ~40" in extent
k: 1348+2840: A core jet morphology ~15" in length
l: 1348+3020: A core jet morphology ~25" in length; possible radio
              lobe along the perpendicular axis ~40" from the core




Richard L. White, rlw@stsci.edu
FIRST Home Page
1996 May 8